Park City Results 2005



Well done to everyone who did the race. Was it hot enough for everyone? We'll look into air conditioning for next year! Thanks to all the many volunteers who did a great job and to our sponsors.

 

Check out the race photos at Island Photo www.islandphoto.com

 

RESULTS

 

Overall (with all bike splits on the far right)

 

Age Groups

 

Relays

OVERALL                                           <- TOTAL EVENT -><- SWIM -><-  T1  -><--  BIKE  --><-  T2  -><--  RUN  -->  PENALTY  < ---- BIKE SPLIT TIMES --->
 PLACE  LAST           FIRST                   DIV   DIV/PLC TIME  PLC SPLIT PLC TIME   PLC  SPLIT    PLC TIME  PLC   SPLIT   BIB ==           FIVE LOOP COURSE
 
  1 PERDRIZET      BRENT        New FairfielCT M2529   1  1:59:35    6 25:43    1 00:28    1 0:57:43    9 00:34    2  0:35:07  204     11:47/ 11:20/ 11:18/ 11:31/ 11:47         
  2 KERRIGAN       TERRY        Woodstock   NY M3539   1  2:03:52    5 25:38    5 00:38    2 0:59:04   22 00:42    8  0:37:50  169     11:51/ 11:22/ 11:41/ 11:53/ 12:17         
  3 DEHAVENON      ADAM                     CT M2529   2  2:09:11   35 30:25    7 00:41    4 1:02:01    5 00:31    3  0:35:33  242     12:35/ 12:16/ 12:10/ 12:16/ 12:44         
  4 STRAZNITSKAS   ROBERT       NAUGATUCK   CT M3539   2  2:09:29   15 27:25   78 01:32    3 1:01:17   15 00:37   10  0:38:38  238     12:27/ 12:01/ 12:04/ 12:12/ 12:33         
  5 FITZPATRICK    SEAN         new york    NY M3539   3  2:13:21    4 25:30   16 00:51    8 1:04:19   34 00:44   18  0:41:57  211     13:25/ 12:41/ 12:34/ 12:37/ 13:02         
  6 CURCIO         BILL         NORWALK     CT M3034   1  2:15:43   52 31:26   43 01:09    5 1:03:27   42 00:47   11  0:38:54  100     12:46/ 12:29/ 12:35/ 12:37/ 13:00         
  7 HROMAS         TOM          Stamford    CT M4044   1  2:16:33    9 26:54    2 00:28   26 1:07:55   36 00:45   15  0:40:31  138     14:07/ 13:31/ 13:20/ 13:08/ 13:49         
  8 HOLDEN         PATRICK      Stamford    CT M2024   1  2:17:19   13 27:15   17 00:52   13 1:05:45   75 01:05   22  0:42:22  91      13:00/ 12:52/ 13:03/ 13:10/ 13:40         
  9 BOHRER         MARK         Stanford    CT M3539   4  2:17:38   22 28:23   10 00:45   14 1:05:46    4 00:28   21  0:42:16  137     13:13/ 13:01/ 13:00/ 13:05/ 13:27         
 10 HAYS           FOSTER       New Haven   CT M1319   1  2:18:45   11 27:10   46 01:12   18 1:06:28   88 01:08   23  0:42:47  116     13:23/ 13:12/ 13:07/ 13:10/ 13:36         
 11 CROOKS         MORGAN       New York    NY M2529   3  2:19:22   19 27:54   20 00:54   17 1:06:23   35 00:45   30  0:43:26  122     13:27/ 13:09/ 13:13/ 13:06/ 13:28         
 12 DENUNZIO       THOMAS       Darien      CT M4044   2  2:19:42   12 27:14   28 01:00   21 1:06:41   20 00:41   33  0:44:06  87      13:33/ 13:08/ 13:13/ 13:09/ 13:38         
 13 BERARD         SHAUN        South WindhaCT M2024   2  2:20:16  114 36:46   85 01:35    6 1:03:49   94 01:10    5  0:36:56  231     12:41/ 12:41/ 12:36/ 12:49/ 13:02         
 14 MACDOUGALL     ALAN         Branford    CT M4044   3  2:21:01  117 36:51   37 01:03   11 1:05:15   24 00:42    6  0:37:10  179     12:49/ 12:49/ 12:56/ 13:19/ 13:22         
 15 EDDY           PETER        Ridgefield  CT M3539   5  2:22:16   10 27:09   23 00:56   37 1:10:18   23 00:42   29  0:43:11  168  2  13:56/ 13:23/ 14:05/ 14:09/ 14:45         
 16 RODEBAUGH      GARY         Guilford    CT M5559   1  2:22:26   17 27:50   24 00:56   22 1:07:03   30 00:43   47  0:45:54  5    2  13:39/ 12:55/ 13:11/ 13:28/ 13:50         
 17 LINDSLEY       VINCENT      Derby       CT M2529   4  2:22:27   65 32:29   51 01:13   15 1:06:04   93 01:10   17  0:41:31  125     13:15/ 13:03/ 13:02/ 13:20/ 13:24         
 18 VISKUP         CHRISTOPHER  White PlainsNY M1319   2  2:22:59   56 31:48   14 00:50   32 1:09:46   64 01:01   12  0:39:34  234     14:09/ 13:38/ 13:52/ 13:54/ 14:13         
 19 BOGDANSKI      JOHN         Glastonbury CT M4044   4  2:23:19   39 30:56   36 01:03   24 1:07:39   31 00:43   26  0:42:58  118     13:42/ 13:12/ 13:12/ 13:28/ 14:05         
 20 MCLAUGHLIN     BRYAN        Staten IslanNY M2024   3  2:24:21    7 25:53  125 02:05   23 1:07:25  169 02:05   55  0:46:53  158     13:26/ 13:16/ 13:26/ 13:24/ 13:53         
 21 CRANE          MICHAEL      Waterbury   CT M4549   1  2:24:39   28 29:15   30 01:01   25 1:07:49   43 00:47   45  0:45:47  223     13:56/ 13:19/ 13:15/ 13:25/ 13:54         
 22 REILLY         SEAN         Toms River  NJ M3539   6  2:25:16   72 33:04   44 01:09   27 1:08:24  109 01:17   16  0:41:22  176     13:45/ 13:29/ 13:36/ 13:40/ 13:54         
 23 WATSON         MATTHEW      Fairfield   CT M1319   3  2:25:48    1 21:53   41 01:08   56 1:12:21   71 01:03   76  0:49:23  185  2  14:41/ 14:30/ 14:26/ 13:58/ 14:46         
 24 SIMPSON-NAIRN  PATRICK      new york    NY M3034   2  2:25:53   43 31:02  118 01:59   76 1:13:56   50 00:54    9  0:38:02  154     14:34/ 14:36/ 14:36/ 14:47/ 15:23         
 25 COWAN          DAVID        New York    NY M2529   5  2:26:30   46 31:09  101 01:46   33 1:09:50   39 00:45   28  0:43:00  180     13:53/ 13:50/ 13:59/ 14:07/ 14:01         
 26 TAVOLATO       GERRY        Rowayton    CT M3034   3  2:27:21   81 33:49   47 01:12   49 1:11:42    1 00:21   14  0:40:17  227     14:49/ 14:14/ 14:11/ 13:57/ 14:31         
 27 SHECKLEY       CHRIS        Branford    CT M2529   6  2:28:20   26 28:56   62 01:18   52 1:12:09   38 00:45   40  0:45:12  214  2  15:01/ 14:14/ 14:03/ 14:15/ 14:36         
 28 RYAN           MARISA       Farmington  CT F2024   1  2:28:22   62 32:21   21 00:54   51 1:11:48    8 00:32   24  0:42:47  199     14:33/ 14:00/ 14:04/ 14:17/ 14:54         
 29 HILL           BRENDON      New Haven   CT M2024   4  2:28:33   50 31:23   19 00:53   28 1:08:29   37 00:45   58  0:47:03  220     14:02/ 13:45/ 13:34/ 13:13/ 13:55         
 30 IX             CHRISTOPHER  Greenwich   CT M2529   7  2:28:39   25 28:40  120 02:01   45 1:11:01   44 00:47   49  0:46:10  88      13:44/ 13:55/ 14:05/ 14:30/ 14:47         
 31 CONDE          KATRINA      New Canaan  CT F4044   1  2:30:36   24 28:37  136 02:16   75 1:13:54   68 01:02   37  0:44:47  213     14:52/ 14:29/ 14:32/ 14:44/ 15:17         
 32 SOBOLEWSKI     BARRY        LaGrangevillNY M3034   4  2:31:00   67 32:37   63 01:18   31 1:09:37   25 00:42   53  0:46:46  8       14:22/ 13:44/ 13:49/ 13:45/ 13:57         
 33 GREEN          MONTY        Stamford    CT M4549   2  2:31:37   94 35:14   38 01:04   10 1:04:57   16 00:37   81  0:49:45  147     12:52/ 12:27/ 12:56/ 13:04/ 13:38         
 34 DELESE         MARC         Staten IslanNY M1319   4  2:32:07    3 25:20   55 01:15   72 1:13:45  137 01:35   84  0:50:12  161     14:29/ 14:26/ 14:52/ 14:50/ 15:08         
 35 MCMANUS        EDWARD       Larchmont   NY M2529   8  2:32:53   45 31:08   70 01:24   34 1:09:56   65 01:01   77  0:49:24  190     14:18/ 13:37/ 13:51/ 13:44/ 14:26         
 36 HELWIG         MEGHAN       Hoboken     NJ F2024   2  2:32:54   16 27:35   61 01:18   85 1:14:40   52 00:55   69  0:48:26  140     14:56/ 14:39/ 14:58/ 14:59/ 15:08         
 37 VALEDON        LAURA        Brewster    NY F4044   2  2:32:56   14 27:24   49 01:13  112 1:16:25   57 00:58   56  0:46:56  70      15:34/ 15:03/ 15:15/ 15:03/ 15:30         
 38 VON KNORRING-DIKATI         Riverside   CT F3034   1  2:32:59   49 31:23   84 01:35   65 1:13:18  108 01:16   42  0:45:27  104     14:19/ 14:22/ 14:44/ 14:51/ 15:02         
 39 SWIFT          JAY          Bethel      CT M3539   7  2:33:05   84 34:01  115 01:56   48 1:11:32   90 01:09   36  0:44:27  43      14:34/ 14:12/ 14:13/ 14:13/ 14:20         
 40 BATTAGLIA      DEBORAH                  CT F3539   1  2:33:21   71 33:03   11 00:46   80 1:14:03   21 00:41   38  0:44:48  241     14:57/ 14:34/ 14:51/ 14:35/ 15:06         
 41 CONDE          JUAN         New Canaan  CT M4044   5  2:33:33  105 36:14   33 01:02   43 1:10:44   85 01:07   35  0:44:26  173     14:24/ 14:07/ 13:58/ 13:54/ 14:21         
 42 CROTTY         CHRISTOPHER  Bronxville  NY M3539   8  2:33:48   59 32:11   97 01:43  104 1:15:49   79 01:06   27  0:42:59  75      14:36/ 14:37/ 14:52/ 15:20/ 16:24         
 43 ROTH           AMY          Brooklyn    NY F2529   1  2:35:21  104 36:06   81 01:34   62 1:13:05   54 00:57   31  0:43:39  128     14:37/ 14:34/ 14:27/ 14:27/ 15:00         
 44 VILLARI        ALEX         Brooklyn    NY M3034   5  2:35:22   77 33:28   74 01:27   57 1:12:27   95 01:10   54  0:46:50  129     14:35/ 14:21/ 14:23/ 14:16/ 14:52         
 45 EDWARDS        IAN          NY          NY M3034   6  2:35:47   99 35:45  124 02:04   19 1:06:39  162 01:55   78  0:49:24  165     13:02/ 12:56/ 13:21/ 13:21/ 13:59         
 46 HANLEY         MARK         Katonah     NY M4549   3  2:35:58   20 28:14  111 01:54   69 1:13:36  105 01:15   94  0:50:59  21      14:36/ 14:23/ 14:23/ 14:47/ 15:27         
 47 RAGALS         DEBBIE       PleasantvillNY F3034   2  2:36:00   86 34:10   48 01:12  101 1:15:47   18 00:38   34  0:44:13  68      15:24/ 15:01/ 14:57/ 15:09/ 15:16         
 48 BRITO          DAVID        new york    NY M3034   7  2:36:29   80 33:41  164 02:46   68 1:13:30  142 01:37   39  0:44:55  57      14:39/ 14:29/ 14:39/ 14:29/ 15:14         
 49 VAGNONE        MICHAEL      trumbull    CT M4549   4  2:36:31   55 31:39  128 02:08   20 1:06:40  116 01:21  124  0:54:43  31   2  13:33/ 13:10/ 13:05/ 13:10/ 13:42         
 50 SURGENT        CAROLYN      Greenwich   CT F3034   3  2:36:36   82 33:53   77 01:30   53 1:12:14   67 01:01   66  0:47:58  153     14:39/ 14:16/ 14:19/ 14:28/ 14:32         
 51 STUART         DONALD       Fairfield   CT M4549   5  2:36:53   36 30:31   50 01:13   59 1:12:46   76 01:05   99  0:51:18  9       14:35/ 14:15/ 14:27/ 14:41/ 14:48         
 52 GREEN          MARGARET     Stamford    CT F4044   3  2:37:02  121 37:18  163 02:45   77 1:13:57   55 00:57   19  0:42:05  148     15:24/ 14:59/ 14:13/ 14:31/ 14:50         
 53 SINCORE        DAVID                    CT M4044   6  2:37:11  171 40:59   53 01:13   12 1:05:31   45 00:47   70  0:48:41  239     13:13/ 12:55/ 12:52/ 13:04/ 13:27         
 54 MASON          KEVIN        Southport   CT M3539   9  2:37:13   66 32:31   76 01:28   88 1:14:49   91 01:09   59  0:47:16  74      15:12/ 14:47/ 14:48/ 15:06/ 14:56         
 55 DARCY          VIN          Avon        CT M4549   6  2:37:34   31 29:23   83 01:35   98 1:15:37    6 00:31   89  0:50:28  200     15:44/ 14:58/ 14:47/ 14:55/ 15:13         
 56 DEANGELIS      THOMAS       Middlebury  CT M4549   7  2:37:43  122 37:22   45 01:09   38 1:10:23   48 00:51   67  0:47:58  86      14:20/ 14:01/ 13:36/ 13:50/ 14:36         
 57 AZZATA         JOE          Washington  DC M2024   5  2:37:48   40 30:57  100 01:46  127 1:18:16    7 00:31   51  0:46:18  108     15:18/ 15:41/ 15:27/ 15:41/ 16:09         
 58 FEDER          SCOTT        westport    CT M4044   7  2:37:52   29 29:18   82 01:35   50 1:11:45   32 00:43  122  0:54:31  42      14:19/ 13:49/ 14:03/ 14:43/ 14:51         
 59 BENJAMIN       JOSHUA       Albuquerque NM M2529   9  2:38:01  100 35:47  195 04:04   44 1:10:57  114 01:20   46  0:45:53  191     13:55/ 14:00/ 14:00/ 14:26/ 14:36         
 60 WALSH          KEVIN        Bethany     CT M4549   8  2:38:21   78 33:38  103 01:47   70 1:13:36  100 01:12   68  0:48:08  28      15:02/ 14:42/ 14:35/ 14:31/ 14:46         
 61 BUFKIN         CARA         canton      CT F3034   4  2:38:30   32 29:24   71 01:25   91 1:14:59  117 01:21  100  0:51:21  188     14:52/ 14:42/ 14:44/ 15:08/ 15:33         
 62 HUTCHEN        PAUL         Hoboken     NJ M2529  10  2:38:34   89 34:14  149 02:26  132 1:18:43   59 00:59   20  0:42:12  83      16:32/ 14:43/ 15:59/ 16:25/ 15:04         
 63 KURZATKOWSKI   DAN          Fairfield   CT M3539  10  2:38:41  148 38:38   18 00:52   41 1:10:32   51 00:54   64  0:47:45  177     14:10/ 14:03/ 13:58/ 14:01/ 14:20         
 64 SIMUNEK        LORAINE      Fair Lawn   NJ F4044   4  2:38:51   48 31:17   68 01:22   92 1:15:03   26 00:42   87  0:50:27  159  2  14:49/ 14:37/ 14:59/ 15:11/ 15:27         
 65 MOORHEAD       JOHN         Norwalk     CT M2529  11  2:39:07   37 30:47  144 02:23   81 1:14:04  131 01:31   86  0:50:22  143     14:43/ 14:42/ 14:45/ 14:49/ 15:05         
 66 HEILMANN       PER          Fairfield   CT M3034   8  2:39:16  123 37:26   32 01:01   55 1:12:20   89 01:08   60  0:47:21  174     14:31/ 14:15/ 14:12/ 14:33/ 14:49         
 67 BUTT           CLEMENT      Weston      CT M4044   8  2:39:22   95 35:30   42 01:08   54 1:12:16   87 01:07   75  0:49:21  172     14:27/ 14:12/ 14:24/ 14:37/ 14:36         
 68 CASEY          PATRICK      Bridgeport  CT M4044   9  2:39:41   51 31:24  175 03:02   79 1:14:01   17 00:37   91  0:50:37  136     14:28/ 14:16/ 14:41/ 14:59/ 15:37         
 69 PFEIFFER       MEGHAN       Wilton      CT F3034   5  2:39:57  132 37:48   60 01:17   89 1:14:54   33 00:43   41  0:45:15  141     14:39/ 14:37/ 15:00/ 15:18/ 15:20         
 70 TUCKETT        ANDY         irvington   NY M3034   9  2:40:31   58 32:05  109 01:53   90 1:14:57    3 00:26   96  0:51:10  235     14:33/ 14:36/ 14:50/ 14:58/ 16:00         
 71 KIERNAN        TAMMY        Norwalk     CT F3034   6  2:40:37  131 37:47   94 01:41   35 1:10:01  158 01:48   74  0:49:20  93   2  14:05/ 13:44/ 13:56/ 13:46/ 14:30         
 72 KIERNAN        PETER        Bronx       NY M4549   9  2:40:51   47 31:13  137 02:16  111 1:16:23  167 02:04   71  0:48:55  114     15:37/ 14:49/ 15:08/ 15:23/ 15:26         
 73 DURBIN         DAVID        Ridgefield  CT M4549  10  2:40:51  192 46:03  158 02:38  128 1:18:23  151 01:43    1  0:32:04  131  2  15:22/ 15:02/ 15:30/ 15:56/ 16:33         
 74 WILLIAMS       WENDELL      New York    NY M3539  11  2:41:21  124 37:30  193 04:01  141 1:19:55  178 02:22    7  0:37:33  160     15:29/ 16:01/ 16:05/ 16:21/ 15:59         
 75 HENNESSEY      BRIAN        Newtown     CT M4549  11  2:41:32  172 41:05  146 02:23  114 1:16:26  130 01:30   13  0:40:08  186     15:29/ 14:54/ 14:58/ 15:11/ 15:54         
 76 NOLAN JR       EDWARD       Old GreenwicCT M5054   1  2:41:41   75 33:21   31 01:01   66 1:13:27  119 01:22  105  0:52:30  11      14:27/ 14:03/ 14:49/ 14:52/ 15:16         
 77 SCHOLE         JAN          Ridgefield  CT M3539  12  2:41:45    0       ---- 00:00    0            0 00:00  196  2:41:45  103     00:00/ 00:00/ 00:00/ 00:00/ 00:00         
 78 HARPER         ADAM         Stamford    CT M3539  13  2:41:56   88 34:13  110 01:53   73 1:13:45  146 01:38   88  0:50:27  144     14:51/ 14:26/ 14:28/ 14:52/ 15:08         
 79 LANTZ          GREGORY      New York    NY M3034  10  2:41:59   83 34:01  117 01:57   96 1:15:13   53 00:56   82  0:49:52  29      15:05/ 14:24/ 14:53/ 15:09/ 15:42         
 80 CARBONE        GLENN        Torrington  CT M4044  10  2:42:05   74 33:14  143 02:22   93 1:15:07  103 01:14   83  0:50:08  221     15:10/ 14:40/ 14:44/ 15:03/ 15:30         
 81 REALE          PAUL         Irvington   NY M4549  12  2:42:07  161 40:11   64 01:18   67 1:13:29  107 01:15   48  0:45:54  115     14:34/ 14:14/ 14:26/ 14:58/ 15:17         
 82 EARNEST        AMANDA       Villas      NJ F2529   2  2:42:31   53 31:28   99 01:45  115 1:16:47  132 01:31   95  0:51:00  89      15:25/ 15:16/ 15:11/ 15:22/ 15:33         
 83 ENNIS          KELLIE       Derby       CT F3539   2  2:42:46  147 38:35  127 02:07   47 1:11:21  143 01:37   73  0:49:06  76      14:24/ 13:59/ 14:08/ 14:15/ 14:35         
 84 CORNISH        MIKE         ridgefield  CT M4044  11  2:43:03  107 36:21  107 01:51  105 1:15:53   73 01:04   65  0:47:54  149     15:07/ 14:48/ 15:03/ 15:25/ 15:30         
 85 CHADASON       PAUL         New York    NY M5054   2  2:43:11   61 32:19  168 02:51  125 1:18:07  172 02:10   63  0:47:44  97   2  15:20/ 15:04/ 15:35/ 16:00/ 16:08         
 86 LONG           KEVIN        Pound Ridge NY M3539  14  2:43:19  154 39:16   29 01:00   39 1:10:23   41 00:45  101  0:51:55  162     13:37/ 13:37/ 14:03/ 14:30/ 14:36         
 87 DUTRA          SEAN         Port ChesterNY M3539  15  2:43:28   38 30:49    9 00:43  134 1:18:52   47 00:50  103  0:52:14  72      15:14/ 15:21/ 15:36/ 16:16/ 16:25         
 88 MARKEY         PETER        Norwalk     CT M2529  12  2:43:45   87 34:12   26 00:59  117 1:16:49   80 01:06   92  0:50:39  61      14:41/ 14:52/ 15:15/ 15:50/ 16:11         
 89 BIENSTOCK      GREGG        Larchmont   NY M4044  12  2:43:53  127 37:40   58 01:16   46 1:11:07   96 01:10  106  0:52:40  85      14:14/ 14:10/ 13:58/ 14:10/ 14:35         
 90 SMITH          STACEY       New Canaan  CT F3539   3  2:44:34  130 37:47  150 02:26   29 1:08:38  152 01:44  118  0:53:59  196     13:24/ 13:28/ 13:27/ 13:55/ 14:24         
 91 KAFRI          YARIV        roslyn      NY M4044  13  2:45:04   33 30:05  116 01:57  130 1:18:24  112 01:19  115  0:53:19  78      16:12/ 15:28/ 15:25/ 15:23/ 15:56         
 92 DYMENT         JEFF         Westport    CT M3539  16  2:45:12   90 34:24   92 01:40   87 1:14:46  111 01:18  112  0:53:04  53      15:02/ 14:44/ 14:52/ 14:53/ 15:15         
 93 GOLD           SUSAN        Westport    CT F5054   1  2:45:21  153 39:05   52 01:13  159 1:21:28   19 00:40   25  0:42:55  156     16:12/ 16:04/ 16:08/ 16:17/ 16:47         
 94 NAKAS          AL           Weston      CT M5054   3  2:45:40   63 32:24   75 01:28   58 1:12:41   66 01:01  142  0:58:06  111     14:09/ 14:07/ 14:22/ 14:53/ 15:10         
 95 HIRSCH         JOHN         Yorktown HeiNY M3539  17  2:45:47  145 38:33  135 02:15  119 1:17:03  135 01:33   52  0:46:23  113     14:54/ 14:47/ 15:14/ 15:35/ 16:33         
 96 WILSON         JONATHAN     Stamford    CT M3539  18  2:46:49  111 36:38  133 02:11   74 1:13:47   58 00:58  113  0:53:15  41   2  14:20/ 14:23/ 14:41/ 15:01/ 15:22         
 97 APPELMAN       NOELLE       Gladstone   NJ F3539   4  2:47:01  128 37:41   86 01:35  108 1:16:08   82 01:06   90  0:50:31  134     15:14/ 15:07/ 15:20/ 15:11/ 15:16         
 98 ALLARIO        JOHN         Old GreenwicCT M4044  14  2:47:21   42 31:02  172 02:55   42 1:10:36  180 02:26  155  1:00:22  202     14:01/ 13:50/ 13:56/ 14:14/ 14:35         
 99 FITZSIMON      JOHN                     CT M4549  13  2:47:45   85 34:08   56 01:15   82 1:14:08  106 01:15  136  0:56:59  240     14:53/ 14:31/ 14:50/ 15:08/ 14:46         
100 O'DONNELL      DAN          SHREWSBURY  MA M5054   4  2:47:47  160 40:06  119 02:00   78 1:13:57  134 01:32   85  0:50:12  58      14:34/ 14:16/ 14:22/ 15:34/ 15:11         
101 UPRICHARD      DAVID        New York    NY M3539  19  2:48:43   23 28:27   90 01:39  129 1:18:24   86 01:07  147  0:59:06  195     15:08/ 15:14/ 15:39/ 15:51/ 16:32         
102 SCHWARTZ       PAUL         upper nyack NY M4549  14  2:48:52   93 35:09   69 01:22   63 1:13:07   99 01:11  141  0:58:03  55   3  14:35/ 14:24/ 14:19/ 14:44/ 15:05         
103 BUTLER         LISA         Summit      NJ F4044   5  2:49:21   76 33:27  162 02:42  162 1:21:56  144 01:37   79  0:49:39  38      16:19/ 16:01/ 16:24/ 16:32/ 16:40         
104 BURKE          LAURA        Norwalk     CT F3034   7  2:49:44   34 30:13  160 02:41  181 1:25:45  123 01:25   80  0:49:40  82      17:00/ 16:50/ 17:08/ 17:12/ 17:35         
105 O'CONNOR       DAN          fairfield   CT M4044  15  2:50:35   60 32:12   89 01:38  147 1:20:29  120 01:22  126  0:54:54  184     15:03/ 15:03/ 15:28/ 17:02/ 17:53         
106 SANSONE        JEFF         Ridgefield  CT M3539  20  2:50:48  116 36:49   72 01:26   30 1:09:08   69 01:02  161  1:02:23  65      13:32/ 13:33/ 13:49/ 14:05/ 14:09         
107 HANCOX         DUDLEY       Wyckoff     NJ M3539  21  2:50:49   98 35:39   93 01:40   61 1:13:02  122 01:24  146  0:59:04  25      14:23/ 14:04/ 14:26/ 14:25/ 15:44         
108 HEILMANN       LYDIA        Fairfield   CT F2529   3  2:51:25  142 38:27   39 01:05  123 1:17:30   49 00:51  116  0:53:32  175     14:43/ 14:58/ 15:27/ 15:54/ 16:28         
109 MURRAY         KEVIN        cheshire    CT M5054   5  2:51:40   54 31:29   79 01:32  113 1:16:26   77 01:05  157  1:01:08  219     16:06/ 15:26/ 15:15/ 14:55/ 14:44         
110 MAHL           DAVID        New York    NY M3034  11  2:51:44  118 37:03  198 04:44  161 1:21:53  183 02:30   44  0:45:34  27      16:25/ 16:06/ 16:08/ 16:23/ 16:51         
111 THERIAULT      WAYNE        Milford     CT M5559   2  2:52:06  125 37:35  148 02:24  135 1:19:07  153 01:45   98  0:51:15  40      15:39/ 15:29/ 15:44/ 16:01/ 16:14         
112 MAMANI         SILVINA      queens      NY F3034   8  2:52:12  185 43:45  108 01:52  136 1:19:08  102 01:13   50  0:46:14  54      15:48/ 15:46/ 15:52/ 15:46/ 15:56         
113 LUONGO         ANDREA       new york    NY F3539   5  2:52:14  120 37:07   25 00:58   64 1:13:07  124 01:26  149  0:59:36  44      14:21/ 14:16/ 14:27/ 14:43/ 15:20         
114 RAWSON         TED          Norwalk     CT M4044  16  2:52:35  152 39:02  176 03:09  144 1:20:13   98 01:10   72  0:49:01  193     16:09/ 15:39/ 16:14/ 15:55/ 16:16         
115 ALLEN          CHRISTOPHER  Trumbull    CT M4549  15  2:52:53  164 40:24  126 02:05   97 1:15:21   78 01:05  117  0:53:58  132     14:57/ 14:47/ 15:06/ 15:03/ 15:28         
116 SHECKLEY       BARRY        Windham     CT M5559   3  2:52:57  159 39:54  179 03:15   95 1:15:12  147 01:39  109  0:52:57  224     15:24/ 14:51/ 14:52/ 14:53/ 15:12         
117 HARVEGO        ERIN         Melville    NY F3539   6  2:53:00  119 37:06  134 02:12  102 1:15:48  163 01:57  133  0:55:57  105     15:00/ 14:52/ 15:12/ 15:16/ 15:28         
118 GOULART        BRUCE        Newtown     CT M5559   4  2:53:17  176 41:58  181 03:16  153 1:21:06  126 01:27   43  0:45:30  56      16:08/ 15:19/ 16:04/ 16:30/ 17:05         
119 ZILLING        CATHI        southport   CT F4044   6  2:53:25  140 38:19   34 01:02  106 1:16:01   81 01:06  135  0:56:57  127     14:49/ 15:04/ 15:01/ 15:18/ 15:49         
120 GEHRKE         BRUCE        Syosset     NY M4044  17  2:54:07   92 34:52  159 02:39   40 1:10:31  170 02:07  168  1:03:58  209  6  13:52/ 13:56/ 14:07/ 14:20/ 14:16         
121 NORRIS         PAUL         new york    NY M4044  18  2:55:03   91 34:47   40 01:07   83 1:14:23  176 02:19  162  1:02:27  77      14:47/ 14:39/ 14:52/ 14:37/ 15:28         
122 CATALANO       T.C.         BREWSTER    NY M3539  22  2:55:04  134 37:53   15 00:50  168 1:22:49   27 00:42  107  0:52:50  216     16:12/ 16:41/ 16:40/ 16:28/ 16:48         
123 SCHMIDT        PAULETTE     Oakville    CT F2529   4  2:55:12  126 37:39   54 01:14  154 1:21:07   83 01:06  119  0:54:06  126     15:29/ 15:47/ 16:10/ 16:29/ 17:12         
124 VINK           NICOLE       New Canaan  CT F3539   7  2:55:19  158 39:52   35 01:02  110 1:16:22   74 01:04  137  0:56:59  207     15:19/ 14:47/ 15:21/ 15:17/ 15:38         
125 MAGLARIS       DANA         New Canaan  CT F2024   3  2:55:20  165 40:25   73 01:26  137 1:19:19   92 01:09  110  0:53:01  230     15:22/ 15:50/ 15:59/ 15:55/ 16:13         
126 STEARNS        ERIC         Cromwell    CT M3539  23  2:55:23  136 37:56  102 01:46   71 1:13:36  159 01:48  153  1:00:17  62      14:16/ 14:20/ 14:42/ 14:39/ 15:39         
127 MONEY          MARY         Fairfield   CT F4549   1  2:55:27  149 38:40   87 01:35  126 1:18:09   97 01:10  132  0:55:53  178     15:18/ 15:20/ 15:49/ 15:42/ 16:00         
128 WALSH          LUKE         wilton      CT M3034  12  2:55:34  115 36:46  155 02:31  118 1:16:50  115 01:20  143  0:58:07  198     15:32/ 15:28/ 15:14/ 15:20/ 15:16         
129 EVANS          WILLIAM      Fairfield   CT M5559   5  2:55:46  177 42:10  152 02:28  122 1:17:26   46 00:49  108  0:52:53  215     15:24/ 15:15/ 15:22/ 15:45/ 15:40         
130 CARDENAS       FRANK        Jackson HeigNY M3539  24  2:56:19  146 38:35  169 02:51  100 1:15:45  139 01:36  140  0:57:32  101     15:19/ 14:37/ 15:00/ 15:14/ 15:35         
131 DONOHUE        MARY         chatham     NJ F3034   9  2:56:47   96 35:31  166 02:47  190 1:30:02   70 01:02   61  0:47:25  164     17:52/ 17:43/ 18:05/ 17:51/ 18:31         
132 FITZPATRICK    HEATHER      new york    NY F3539   8  2:57:14   44 31:03   67 01:19  120 1:17:05   40 00:45  176  1:07:02  210     15:28/ 15:09/ 15:14/ 15:20/ 15:54         
133 HUND           BRENTON      Brooklyn    NY M3034  13  2:57:26   41 31:00  197 04:29  178 1:24:40  188 02:45  123  0:54:32  189     16:49/ 16:41/ 16:38/ 17:04/ 17:28         
134 BASTEK         CHRIS        Riverside   CT M3539  25  2:57:37  180 42:38  106 01:50  107 1:16:07  189 02:46  121  0:54:16  84      14:57/ 14:30/ 14:46/ 15:41/ 16:13         
135 CAMERON        DAVID        Milford     CT M4549  16  2:58:24  167 40:34  192 03:55   99 1:15:42  184 02:34  131  0:55:39  52      14:40/ 14:38/ 15:06/ 15:32/ 15:46         
136 LUTH           CHRISTOPHER  Rowayton    CT M3034  14  2:59:18  109 36:34  114 01:55  167 1:22:45    0 58:46  197  2:59:18  201     15:52/ 16:16/ 16:21/ 16:44/ 17:32         
