ITU Pan American Cup Elite Event



 

ELITE MEN     ELITE WOMEN

ELITE MEN:  
                                                    <- TOTAL EVENT-><- SWIM -><- T1 ->  <-- BIKE --> <- T2 ->  <-- RUN  -->
 PLACE  LAST           FIRST                   DIV    DIV/PLC TIME  PLC SPLIT PLC TIME  PLC  SPLIT   PLC TIME   PLC   SPLIT  BIB 
 === ============= ============ ============== ===== ==== ======== === =====  === ====  ===  ======  === =====  ===  ======   ===
  1 Shoemaker      Jarrod       USA            MELIT   1  1:48:16    6 17:16    3 00:28   16 0:56:18    5 00:20    1  0:33:54  2      
  2 Huerta         Manuel       USA            MELIT   2  1:48:32   15 17:22    9 00:29    5 0:56:08   11 00:22    2  0:34:11  6      
  3 Baillargeon-SmiAndre-Paul   CAN            MELIT   3  1:49:18    4 17:15   25 00:32   11 0:56:14   20 00:24    3  0:34:53  21     
  4 O'Donnell      Timothy      USA            MELIT   4  1:49:54    0 00:00  --- 00:00   -- 0:00:00    3 00:20    4  0:36:37  4      
  5 Fleischmann    Brian        USA            MELIT   5  1:50:01   11 17:17    6 00:29    1 0:55:10    2 00:20    5  0:36:45  3      
  6 Umphenour      Joe          USA            MELIT   6  1:51:06    2 17:12    1 00:27   17 0:56:19   10 00:22    6  0:36:46  1      
  7 Bechtel        Sean         CAN            MELIT   7  1:51:11    5 17:15    2 00:28   12 0:56:15   16 00:23    8  0:36:50  10     
  8 Loaring        James        CAN            MELIT   8  1:51:12   10 17:17    4 00:28   13 0:56:15    4 00:20    9  0:36:52  14     
  9 Chrabot        Matt         USA            MELIT   9  1:51:19    9 17:17   20 00:31   10 0:56:12   32 00:30    7  0:36:49  19     
 10 Marsh          Brandon      USA            MELIT  10  1:51:26   12 17:18    7 00:29   15 0:56:16    7 00:21   10  0:37:02  8      
 11 Orton          Michael      USA            MELIT  11  1:51:37    8 17:16   26 00:32    7 0:56:10   15 00:23   11  0:37:16  12     
 12 Stephenson     Jamie        CAN            MELIT  12  1:52:11   13 17:21    8 00:29    9 0:56:11   27 00:27   14  0:37:43  22     
 13 Wells          Daniel       CAN            MELIT  13  1:52:31    7 17:16   16 00:30   14 0:56:16   22 00:25   16  0:38:04  20     
 14 Starykowicz    Andrew       USA            MELIT  14  1:52:38   23 18:35   18 00:30    3 0:55:45   21 00:24   12  0:37:24  24     
 15 Brandon        Barrett      USA            MELIT  15  1:52:48   14 17:22   10 00:29    6 0:56:09   19 00:24   19  0:38:24  23     
 16 Tache          David-James  CAN            MELIT  16  1:53:13    3 17:12   28 00:33    8 0:56:11    6 00:21   21  0:38:56  18     
 17 Salerno        Jonathan     USA            MELIT  17  1:53:35   26 18:37   19 00:30    2 0:55:43    8 00:21   20  0:38:24  15     
 18 Kuendig        Dave         USA            MELIT  18  1:53:52    1 17:11    5 00:29   18 0:56:20    1 00:19   23  0:39:33  16     
 19 Poulsen        Brent        CAN            MELIT  19  1:54:03   16 17:23   30 00:34    4 0:56:07   26 00:26   24  0:39:33  29     
 20 Brown          Ethan        USA            MELIT  20  1:55:58   17 17:26   29 00:33   28 1:00:00   12 00:22   13  0:37:37  43     
 21 Walsh          Damian       USA            MELIT  21  1:57:10   32 19:45   32 00:34   19 0:58:35   14 00:22   15  0:37:54  25     
 22 Chavez         Paulo Cesar  MEX            MELIT  22  1:57:30   27 18:37   36 00:37   21 0:59:39   13 00:22   17  0:38:15  39     
 23 Collington     Kevin        USA            MELIT  23  1:57:54   18 17:27   31 00:34   26 0:59:58   23 00:25   22  0:39:30  41     
 24 Duff           James        USA            MELIT  24  1:58:35   19 17:28   11 00:29   27 1:00:00   31 00:29   27  0:40:09  35     
 25 Bickerstaff    Ryan         USA            MELIT  25  1:59:14   24 18:36   21 00:31   22 0:59:44   24 00:25   25  0:39:58  38     
 26 Ott            Eric         USA            MELIT  26  1:59:38   28 18:38   22 00:31   24 0:59:52   29 00:27   28  0:40:10  48     
 27 Timm           Jacob        USA            MELIT  27  2:00:35   34 20:48   34 00:35   29 1:00:31   25 00:25   18  0:38:16  33     
 28 Hewick         Steve        CAN            MELIT  28  2:01:41   21 17:33   12 00:29   25 0:59:56   33 00:31   30  0:43:12  27     
 29 Tremonte       Chris        USA            MELIT  29  2:02:34    0  0:00  --- 00:00   -- 0:00:0    34 00:35   26  0:40:04  40     
 30 Hague          Brian        USA            MELIT  30  2:05:23   25 18:36   14 00:29   23 0:59:50   18 00:23   32  0:46:05  45     
 31 Garcia         Cortino      USA            MELIT  31  2:06:11   33 20:45   24 00:31   32 1:01:54    9 00:21   29  0:42:40  28     
 32 Nenninger      Geoffrey     USA            MELIT  32  2:07:14   29 18:39   23 00:31   31 1:01:39   30 00:28   31  0:45:57  30   
 ELITE WOMEN                                       <- TOTAL EVENT-><- SWIM -><- T1 ->  <-- BIKE --> <- T2 ->  <-- RUN  -->
 PLACE  LAST           FIRST                   DIV    DIV/PLC TIME  PLC SPLIT PLC TIME  PLC  SPLIT   PLC TIME   PLC   SPLIT  BIB 
 === ============= ============ ============== ===== ==== ======== === =====  === ====  ===  ======  === =====  ===  ======   ===
  1 Tremblay       Kathy        CAN            FELIT   1  2:01:29    2 18:39    2 00:30    8 1:03:13    1 00:23    2  0:38:44  52     
  2 McLarty        Sara         USA            FELIT   2  2:02:00    1 18:36    1 00:30    9 1:03:15    2 00:24    3  0:39:15  55     
  3 Shapiro        Margaret     USA            FELIT   3  2:02:13   11 20:32   20 00:37    1 1:01:12   21 00:35    4  0:39:17  57     
  4 Hamilton       Anna         NZL            FELIT   4  2:04:05   15 20:57    7 00:31   12 1:03:34   14 00:33    1  0:38:30  70     
  5 Wassner        Rebeccah     USA            FELIT   5  2:04:08    5 19:26   21 00:39    5 1:02:41   23 00:41    7  0:40:41  54     
  6 Marsh          Amy          USA            FELIT   6  2:05:18    8 19:31    5 00:31    6 1:02:47   16 00:34   10  0:41:55  65     
  7 Kaye           Alicia       CAN            FELIT   7  2:06:04   10 19:39   10 00:33    2 1:02:10    8 00:32   12  0:43:10  56     
  8 Groff          Sarah        USA            FELIT   8  2:06:23    3 18:40    3 00:31   16 1:05:38   10 00:32    8  0:41:02  53     
  9 Ford           Erin         USA            FELIT   9  2:07:26   14 20:56   13 00:34   11 1:03:33    4 00:30    9  0:41:53  62     
 10 Ellis          Mary Beth    USA            FELIT  10  2:07:49    6 19:29   15 00:35   15 1:04:57   13 00:33   11  0:42:15  58     
 11 Stovickova     Magda        SVK            FELIT  11  2:08:10    7 19:30    9 00:32    7 1:03:06   12 00:33   16  0:44:29  76     
 12 Naeth          Angela       CAN            FELIT  12  2:08:33   22 25:04   17 00:35    3 1:02:14   18 00:34    6  0:40:06  69     
 13 Jones          Jessica      USA            FELIT  13  2:08:41   13 20:54   12 00:34   10 1:03:33    3 00:28   13  0:43:12  66     
 14 Annie          Warner       USA            FELIT  14  2:10:29   16 21:02   16 00:35   13 1:04:21   22 00:35   14  0:43:56  60     
 15 Coombs         Jennifer     CAN            FELIT  15  2:10:51    4 19:23    4 00:31    4 1:02:32    6 00:31   19  0:47:54  71     
 16 Miramontes     Marcela      MEX            FELIT  16  2:13:06   12 20:41   11 00:33   18 1:06:31   17 00:34   17  0:44:47  61     
 17 Rollinson      Kyla         CAN            FELIT  17  2:13:31   18 21:08   18 00:36   17 1:05:59   11 00:32   18  0:45:16  75     
 18 Shoemaker      Jenna        USA            FELIT  18  2:13:50    9 19:32    6 00:31   14 1:04:44    9 00:32   20  0:48:31  59     
 19 Whipple        Justine      USA            FELIT  19  2:14:40   21 24:30   19 00:36   21 1:09:20    5 00:30    5  0:39:44  73     
 20 Attig          Elizabeth    USA            FELIT  20  2:16:16   19 21:18    8 00:31   22 1:09:39   19 00:34   15  0:44:14  74     
 21 Chretien       Florence     USA            FELIT  21  2:20:27   17 21:05   14 00:34   20 1:07:41    7 00:31   22  0:50:36  64     
 22 Achtenhagen    Susanne      USA            FELIT  22  2:23:38    0 00:00   23 22:35   -- 0:00:00   20 00:34   21  0:48:40  67
 DNF Wilson        Cynthia      CAN