OVERALL 

RELAY 

AGE GROUPS 

PENALTIES

Includes Bike Splits for 5 Loop Course
 OVERALL                                             <- TOTAL EVENT-><- SWIM -><- T1 ->  <-- BIKE --> <- T2 ->  <-- RUN  -->
 PLACE  LAST           FIRST                   DIV    DIV/PLC TIME  PLC SPLIT PLC TIME  PLC  SPLIT   PLC TIME   PLC   SPLIT   BIB     BIKE SPLITS FOR 5 LOOP COURSE
 === ============= ============ ============== ===== ==== ======== === =====  === ====  ===  ======  === =====  ===   ======  ===     ============================
  1 KANE           Dave         New York    NY M3539   1  2:00:53    4 20:08   16 00:56    2 1:00:25   10 00:36    5  0:38:48  401   /11:59/11:54/11:56/12:11/12:25           
  2 COMEAU         Holden       New York    NY M2529   1  2:03:27    1 18:01   29 01:04    3 1:02:27   23 00:41   10  0:41:14  325   /13:15/12:31/12:07/12:12/12:22           
  3 JACOBUS        Coby         West SimsburCT M2529   2  2:05:16   48 25:10    4 00:44    1 1:00:15    3 00:32    4  0:38:35  307   /12:11/11:50/11:51/11:58/12:25           
  4 LEONARD        Andrew       Buffalo     NY M2024   1  2:10:20   41 24:40   43 01:11   32 1:07:10   49 00:49    2  0:36:30  271   /13:17/13:28/13:08/13:28/13:49           
  5 RICE           Amy          wakefield   RI F4044   1  2:11:52   10 21:32    5 00:44    6 1:03:45   36 00:47   33  0:45:04  504   /12:53/12:29/12:31/12:49/13:03           
  6 CURCIO         Bill         stamford    CT M3034   1  2:12:56   61 25:59   71 01:23    5 1:03:15   41 00:48   13  0:41:31  366   /12:41/12:31/12:30/12:41/12:52           
  7 CRUZ           carlos       Long Island NY M4044   1  2:13:06   22 22:55  103 01:32   17 1:05:46   61 00:51   18  0:42:02  473   /13:20/13:15/13:07/13:08/12:56           
  8 JACOBS         Ron          South HadleyMA M4044   2  2:13:08   11 21:37   49 01:15   55 1:09:33   55 00:50    6  0:39:53  456   /13:06/13:00/12:55/17:10/13:22           
  9 KOTECKI        Jeffrey      Waterford   CT M4549   1  2:13:12   81 26:46   67 01:22    4 1:02:28   43 00:48   16  0:41:48  532   /12:30/12:25/12:31/12:29/12:33           
 10 SNOWISE        Mark         Pittsfield  MA M3539   2  2:13:34   45 24:57   86 01:27   10 1:05:11  122 01:07    9  0:40:52  422   /13:09/13:03/12:44/12:49/13:26           
 11 FITZPATRICK    sean         new york    NY M3539   3  2:13:48   13 21:41   13 00:53   12 1:05:30   48 00:49   30  0:44:55  431   /13:01/12:53/12:52/13:09/13:35           
 12 MCLAUGHLIN     John         Long Beach  NY M5054   1  2:13:49   31 23:55  107 01:34   36 1:07:25   67 00:52    7  0:40:03  561   /13:29/13:14/13:20/13:33/13:49           
 13 KRODER         Stan         Hartsdale   NY M4044   3  2:14:33    5 20:28   11 00:50   13 1:05:31   42 00:48   42  0:46:56  465   /13:25/12:47/12:48/12:54/13:37           
 14 ROOT           Michael      W. Cornwall CT M5054   2  2:15:00   26 23:24   28 01:03   19 1:05:49    5 00:33   24  0:44:11  566   /13:14/12:57/13:11/13:05/13:22           
 15 HANSON         Mikael       New York    NY M3539   4  2:15:15   54 25:47   62 01:20    7 1:03:59   83 00:58   20  0:43:11  442   /13:02/12:35/12:37/12:38/13:07           
 16 BOHRER         Mark         Stamford    CT M3539   5  2:16:44   27 23:25    6 00:47   30 1:07:08    7 00:34   29  0:44:50  417   /13:26/13:14/13:14/13:26/13:48           
 17 LINDSLEY       VINCENT      New Haven   CT M2529   3  2:17:00   79 26:44   25 01:02    8 1:04:16   20 00:40   25  0:44:18  332   /12:52/12:37/12:36/12:55/13:16           
 18 BOYLE          Mimi         Ridgefield  CT F3034   1  2:18:39   86 26:50  105 01:33   18 1:05:47  108 01:03   22  0:43:26  376   /13:01/12:56/13:13/13:02/13:35           
 19 TAVOLATO       Gerry        Norwalk     CT M3034   2  2:18:55  109 27:49   83 01:25   24 1:06:03   12 00:37   19  0:43:01  370   /13:36/13:10/13:08/13:09/13:00           
 20 MULLEN         Peter        Riverside   CT M3539   6  2:19:00   33 23:56   58 01:18   39 1:08:00   60 00:51   31  0:44:55  426   /14:03/13:26/13:23/13:35/13:33           
 21 VITALE         Craig        greenwich   CT M3539   7  2:19:22   92 27:08  189 02:10   22 1:05:57   50 00:49   21  0:43:18  383   /13:27/13:14/13:09/13:08/12:59           
 22 ENGLERT        David        Ridgefield  CT M3539   8  2:20:03   49 25:10    7 00:47   41 1:08:03  101 01:02   32  0:45:01  445   /13:47/13:12/13:32/13:27/14:05           
 23 MILLER         Ethan        Simsbury    CT M2024   2  2:20:16   38 24:20  104 01:33   15 1:05:37  174 01:17   50  0:47:29  275   /13:14/13:00/13:03/12:53/13:27           
 24 DENUNZIO       Thomas       Darien      CT M4044   4  2:20:28   28 23:38   48 01:13   33 1:07:11   27 00:42   54  0:47:44  505   /13:38/13:16/13:15/13:23/13:39           
 25 SWIFT          Jay          Bethel      CT M3539   9  2:21:48   93 27:19  106 01:33   73 1:10:41   22 00:40   15  0:41:35  441   /14:18/14:03/13:55/14:00/14:25           
 26 CAREY          Samantha     New York    NY F3034   2  2:21:54   19 22:48   30 01:04   48 1:08:44   84 00:58   65  0:48:20  363   /13:55/13:27/13:28/00:00/27:54           
 27 HIRSCH         Alison       PhiladelphiaPA F2529   1  2:22:20   20 22:52  150 01:50   47 1:08:40  123 01:07   57  0:47:51  319   /13:51/13:44/13:31/13:40/13:54           
 28 SURPRISE       steve        Branford    CT M5054   3  2:22:43   59 25:55   26 01:02   38 1:07:50   13 00:37   48  0:47:19  555   /13:20/13:08/13:42/13:45/13:55           
 29 STAFFORD       CHRISTOPHER  NEW YORK    NY M3034   3  2:23:23  100 27:30    9 00:49   20 1:05:50   68 00:53   66  0:48:21  336   /13:09/13:09/13:12/13:12/13:08           
 30 BESSETTE       Andre        Woodstock   CT M3539  10  2:23:50  116 28:12   55 01:17   25 1:06:06   51 00:49   49  0:47:26  450   /13:05/13:01/13:12/13:10/13:38           
 31 GARCIA         francisco    bridgeport  CT M3034   4  2:24:21  152 29:51   63 01:20   78 1:10:55   88 00:58   12  0:41:17  353   /13:41/00:00/30:20/13:27/13:27           
 32 STINCHFIELD    Bryan        darien      CT M2024   3  2:24:24    6 20:29   70 01:23  109 1:13:17    9 00:35   69  0:48:40  267   /15:19/14:25/14:26/14:18/14:49           
 33 EDDY           Peter        Ridgefield  CT M3539  11  2:24:29  127 28:45   17 00:56   49 1:08:47    6 00:33   35  0:45:28  438   /13:26/13:31/13:39/13:57/14:14           
 34 WEISS          Matt         Armonk      NY M4044   5  2:24:41   55 25:51  128 01:43   14 1:05:33  150 01:13   95  0:50:21  495   /13:07/12:51/13:10/13:02/13:23           
 35 GOLDS          alan         hastings on NY M4549   2  2:24:51   60 25:56  113 01:36   31 1:07:08  170 01:16   75  0:48:55  539   /13:21/13:23/13:21/13:24/13:39           
 36 HOLDEN         Patrick      Stamford    CT M2024   4  2:24:55   43 24:48   27 01:03   29 1:07:01   93 01:00  103  0:51:03  268   /13:39/13:07/12:48/13:22/14:05           
 37 RAND           Walter       Carmel      NY M5054   4  2:24:55   72 26:26   35 01:06   50 1:08:47   31 00:45   58  0:47:51  568   /13:44/13:31/13:41/13:39/14:12           
 38 CIZEK-BRANNIGANLaurie       Westport    CT F3539   1  2:25:00   29 23:48   31 01:04   66 1:10:22   28 00:43   77  0:49:03  433   /14:17/13:48/13:58/14:02/14:17           
 39 KEENAN         Thomas       Sunnyside   NY M3539  12  2:25:01  144 29:41  175 02:02   68 1:10:26   91 00:59   17  0:41:53  404   /14:24/14:05/13:51/13:57/14:09           
 40 DUNN           Lisa         Wilton      CT F4549   1  2:25:09   56 25:51   22 01:01   56 1:09:36   37 00:47   59  0:47:54  514   /13:43/13:49/13:59/13:49/14:16           
 41 GREEN          MONTY        STAMFORD    CT M4549   3  2:25:14  155 30:02   24 01:01   11 1:05:18   32 00:45   63  0:48:08  240   /13:18/12:46/12:56/12:54/13:24           
 42 TALBOT JR      Paul         Torrington  CT M2024   5  2:25:16  112 27:54   74 01:23   21 1:05:53    4 00:32   86  0:49:34  282   /13:13/13:00/13:09/13:09/13:22           
 43 HERLYN         Mark         Wilton      CT M4549   4  2:25:17   52 25:38   52 01:15   90 1:11:48   63 00:51   36  0:45:45  550   /14:24/14:06/14:01/14:32/14:45           
 44 KACHINSKY      Christine    South OrangeNJ F3539   2  2:25:17  141 29:34  127 01:43   34 1:07:19   73 00:55   37  0:45:46  398   /13:28/13:18/13:24/13:23/13:46           
 45 DUTRA          Sean         Port ChesterNY M3539  13  2:25:28   42 24:47  154 01:52   23 1:05:58   26 00:42  120  0:52:09  418   /13:32/12:57/12:53/12:58/13:38           
 46 NICHOLS        Jeff         New York    NY M4044   6  2:25:43   53 25:45   79 01:24   67 1:10:23  158 01:14   43  0:46:57  506   /14:10/13:50/13:51/14:04/14:28           
 47 BAZYLEWICZ     Michael      Manchester  MA M2024   6  2:26:03    2 18:08  163 01:57  136 1:15:23  131 01:09   83  0:49:26  283   /15:36/14:47/14:41/14:48/15:31           
 48 DOHERTY        eugene       new rochelleNY M3034   5  2:26:03   18 22:48    1 00:39   75 1:10:51   21 00:40  104  0:51:05  347   /17:58/13:00/13:03/13:14/13:36           
 49 COWAN          David        New York    NY M2529   4  2:26:14   58 25:54  156 01:53   51 1:08:48   75 00:56   72  0:48:43  330   /13:45/13:44/13:46/13:46/13:47           
 50 NEWCOMER       meghan       N. Bethesda MD F2529   2  2:26:19   24 23:09    2 00:39  123 1:14:32    1 00:30   51  0:47:29  303   /14:41/14:32/15:04/15:13/15:02           
 51 MAOR           Eyal         Hoboken     NJ M4044   7  2:26:30  169 30:32  185 02:08   40 1:08:00  209 01:28   26  0:44:22  470   /13:50/13:28/13:24/13:38/13:40           
 52 WERNER         Chris        Mamaroneck  NY M2529   5  2:26:51  103 27:39  231 02:28   42 1:08:05  194 01:23   46  0:47:16  322   /13:52/13:20/13:28/13:38/13:47           
 53 SCHWARTZMAN    lee          rocky hill  CT M2529   6  2:27:09   25 23:22  137 01:46   44 1:08:30  107 01:03  128  0:52:28  334   /13:38/13:22/13:34/13:37/14:19           
 54 MAGUIRE        Michelle     New York    NY F2024   1  2:27:17    7 20:37   66 01:22  140 1:15:40   86 00:58   70  0:48:40  284   /15:11/15:00/15:06/15:08/15:15           
 55 OLSON          Tracy        New York    NY F3034   3  2:27:22   47 25:10  134 01:45  106 1:12:59   29 00:44   40  0:46:44  351   /15:00/14:26/14:29/14:29/14:35           
 56 SCHWARZ        Shane        Bloomfield  NJ M2024   7  2:27:49   15 22:26  110 01:35  125 1:14:42  102 01:02   62  0:48:04  276   /14:37/14:27/15:02/15:08/15:28           
 57 HOLMES         Rob          Plainsboro  NJ M6064   1  2:28:04  143 29:40   95 01:29    9 1:05:05   87 00:58  101  0:50:52  585   /13:12/12:48/12:57/12:51/13:17           
 58 THOMAS         Geoffrey     Ridgefield  CT M4044   8  2:28:11   75 26:33  196 02:13   58 1:09:48  126 01:08   68  0:48:29  484   /13:50/13:58/13:47/14:06/14:07           
 59 BARDO          Jeannine     Brooklyn    NY F4044   2  2:28:13   64 26:03   92 01:28   74 1:10:47   99 01:01   74  0:48:54  499   /14:09/14:05/14:09/13:55/14:29           
 60 GAYNOR         Caroline     Evanston    IL F2024   2  2:28:13  124 28:35   87 01:27   54 1:09:24   30 00:45   61  0:48:02  272   /13:41/13:45/13:53/14:00/14:05           
 61 TORRES         Natividad    Carolina    PR F4549   2  2:28:23   37 24:11   33 01:05  118 1:14:16   64 00:51   60  0:48:00  513   /14:49/14:26/14:43/14:54/15:24           
 62 BRAND          David        New York    NY M2529   7  2:28:44  120 28:24   41 01:09   82 1:11:13  151 01:13   41  0:46:45  310   /14:25/14:27/14:10/13:57/14:14           
 63 DORAN          Timothy      Manhasset   NY M5054   5  2:28:49   44 24:52  125 01:42   59 1:09:54  178 01:19  102  0:51:02  567   /14:06/13:51/13:54/13:50/14:13           
 64 BEARY          Bryan        New York    NY M2529   8  2:28:51   21 22:53   18 00:57  138 1:15:31   11 00:36   73  0:48:54  291   /15:03/14:51/15:02/15:17/15:18           
 65 STEPHENSON     Rebecca      Bristol     CT F3034   4  2:28:52  106 27:46  119 01:40   84 1:11:31   56 00:50   44  0:47:05  378   /14:03/14:04/14:23/14:29/14:32           
 66 SOBOLEWSKI     Barry        LaGrangevillNY M3539  14  2:29:01  114 28:06   54 01:16   53 1:09:24  135 01:10   78  0:49:05  389   /14:15/13:31/13:40/13:54/14:04           
 67 BUTLER         Kristen      New Haven   CT F2529   3  2:29:25    8 20:54   10 00:50  119 1:14:21   85 00:58  123  0:52:22  297   /15:02/14:46/14:39/14:47/15:07           
 68 BELLINO        Marianne     Brooklyn    NY F2529   4  2:29:46   83 26:46   40 01:09  104 1:12:56  112 01:05   56  0:47:50  302   /14:39/14:29/14:36/14:34/14:38           
 69 D'ADDETTA      Michael      Branford    CT M4549   5  2:29:50   94 27:20  131 01:44   57 1:09:44   39 00:47   94  0:50:15  549   /13:44/13:46/13:48/14:04/14:22           
 70 TRAGESER       Kevin        New York    NY M3034   6  2:30:15   99 27:29  117 01:39   96 1:12:05  186 01:20   53  0:47:42  349   /14:26/14:11/14:16/14:25/14:47           
 71 MAY            Amy          Brooklyn    NY F3539   3  2:30:36  212 32:45  144 01:48   76 1:10:53   40 00:47   27  0:44:23  423   /13:54/13:48/13:59/14:13/14:59           
 72 SMALL          jeffrey      fairfield   CT M4549   6  2:30:38   84 26:47   80 01:24   88 1:11:45  118 01:06   87  0:49:36  525   /14:11/14:29/14:23/14:10/14:32           
 73 ATTLE          Stephen      Fairfield   CT M4044   9  2:30:39  111 27:52   14 00:53   89 1:11:46   24 00:41   85  0:49:27  462   /14:03/28:31/00:00/14:09/15:03           
 74 BABINGTON      David        New York    NY M2529   9  2:30:42   66 26:13  157 01:53   93 1:11:59  157 01:14   82  0:49:23  328   /14:20/14:15/14:04/14:36/14:44           
 75 STELLWAGEN     Jon          Cos Cob     CT M2529  10  2:31:00  173 30:39  241 02:37   46 1:08:33  222 01:32   52  0:47:39  308   /13:55/13:21/13:16/13:50/14:11           
 76 LOFRESE        Todd         Trumbull    CT M3034   7  2:31:34  153 29:54   44 01:11  101 1:12:44   14 00:38   45  0:47:07  381   /14:29/14:41/14:05/14:39/14:50           
 77 STUART         Donald       Fairfield   CT M5054   6  2:31:41   67 26:14   99 01:30   70 1:10:32   92 00:59  127  0:52:26  559   /14:03/13:57/14:03/13:59/14:30           
 78 WALSH          Kevin        Bethany     CT M5054   7  2:32:17  108 27:46  114 01:36   91 1:11:52  159 01:14   92  0:49:49  560   /14:31/14:26/14:25/14:08/14:22           
 79 DIMICHELE      Leslie       Ipswich     MA F2024   3  2:33:10   23 22:59  102 01:32  163 1:17:23   38 00:47   96  0:50:29  263   /15:19/15:05/15:17/15:36/16:06           
 80 DUGUAY         Rob          Wolcott     CT M2024   8  2:33:46   17 22:45  282 03:16  191 1:19:09  176 01:18   47  0:47:18  262   /15:42/16:07/15:44/15:30/16:06           
 81 CLARK          Daniel       New York    NY M3034   8  2:33:57  177 30:48  223 02:22  126 1:14:46   45 00:48   34  0:45:13  371   /14:41/15:00/14:59/14:52/15:14           
 82 DEANGELIS      Thomas       Middlebury  CT M4549   7  2:34:11  172 30:37   77 01:23   60 1:09:55   77 00:56  111  0:51:20  541   /14:13/13:41/13:51/14:10/14:00           
 83 BYE            John         South OrangeNJ M3539  15  2:34:25  130 29:08  222 02:22   28 1:07:00  220 01:31  146  0:54:24  413   /13:31/13:17/13:06/13:29/13:37           
 84 BLANKENSHIP    Allen        New York    NY M3539  16  2:34:25  125 28:39  111 01:35   26 1:06:13  273 02:11  164  0:55:47  414   /13:56/13:05/12:54/13:07/13:11           
 85 RODEBAUGH      Gary         Guilford    CT M5559   1  2:34:26   35 23:59   59 01:18   43 1:08:16   76 00:56  214  0:59:57  583   /13:45/13:20/13:34/13:42/13:55           
 86 KOFFSKY        Bruce        Stamford    CT M4549   8  2:34:26   14 22:00  181 02:08   77 1:10:54  177 01:19  191  0:58:05  527   /14:27/14:08/14:00/13:58/14:21           
 87 LA BANCA       Robert       Stamford    CT M4549   9  2:34:30  121 28:30  118 01:39   35 1:07:24   72 00:54  167  0:56:03  526   /13:18/13:06/13:22/13:29/14:09           
 88 PUCCI JR       Joseph       Westport    CT M3539  17  2:34:40   95 27:24   98 01:30  102 1:12:45  187 01:20  114  0:51:41  447   /14:31/14:16/14:08/14:44/15:06           
 89 VON KNORRING-DIKati         Riverside   CT F3539   4  2:34:46   97 27:27  168 01:58  105 1:12:58  152 01:13  107  0:51:10  384   /14:52/14:37/14:34/14:18/14:37           
 90 KISLEVITZ      Jacob        Westport    CT M2024   9  2:34:49  118 28:16   32 01:04   63 1:10:03   35 00:46  149  0:54:40  270   /13:51/14:00/13:55/14:01/14:16           
 91 GIORDANO       Christopher  Cos Cob     CT M4044  10  2:35:31  176 30:45   39 01:08   65 1:10:13  103 01:02  125  0:52:23  458   /14:12/13:43/13:47/14:13/14:18           
 92 WHITE          Gayle        New York    NY F3034   5  2:35:43  238 34:00  120 01:40  173 1:18:02  172 01:16    8  0:40:45  340   /15:34/15:03/15:26/15:31/16:28           
 93 CARD, JR.      Richard      Southbury   CT M4549  10  2:35:51  154 30:01   53 01:15   61 1:09:57  195 01:23  136  0:53:15  531   /14:06/13:43/13:58/14:02/14:08           
 94 KINGON         Yvonne       Brooklyn    NY F4044   3  2:36:05  133 29:10  186 02:09  100 1:12:30  140 01:11  105  0:51:05  483   /14:34/14:23/14:26/14:35/14:32           
 95 MACDOUGALL     margit       Branford    CT F4044   4  2:36:35   57 25:52  116 01:38  139 1:15:37  115 01:05  126  0:52:23  460   /15:07/15:15/14:55/15:00/15:20           
 96 DOUGHTON       Chuck        San Antonio TX M4549  11  2:36:38  174 30:42  270 02:55   62 1:09:57  171 01:16  116  0:51:48  508   /13:55/13:38/13:58/14:08/14:18           
 97 SIMUNEK        Loraine      Fair Lawn   NJ F4044   5  2:36:49   71 26:25   47 01:12  133 1:15:05  114 01:05  133  0:53:02  479   /14:45/14:48/14:59/15:02/15:31           
 98 SHERMAN        Amy          New York    NY F4044   6  2:38:10  135 29:13  200 02:14  116 1:13:59  155 01:13  113  0:51:31  477   /14:59/14:34/14:38/14:47/15:01           
 99 SWEENEY        james        Plainview   NY M5559   2  2:38:11  170 30:33   57 01:17  110 1:13:17  141 01:11  117  0:51:53  579   /14:45/14:27/14:21/14:45/14:59           
100 HORVATH        Ryan         Lebanon     NH M2024  10  2:38:15  231 33:38  220 02:21   85 1:11:40  161 01:14   81  0:49:22  285   /14:04/14:40/14:11/14:25/14:20           
101 TITONE         frank        scarsdale   NY M4549  12  2:38:22  180 31:02  180 02:07   69 1:10:31  104 01:02  139  0:53:40  510   /28:02/14:01/14:04/00:00/14:24           
102 SWEENEY        michelle     Plainview   NY F4549   3  2:38:30  158 30:07   46 01:11  115 1:13:57  105 01:02  122  0:52:13  540   /15:03/14:37/14:32/14:52/14:53           
103 PFEIFFER       Meghan       Wilton      CT F3539   5  2:38:40  162 30:20   78 01:24  141 1:15:41  124 01:07   93  0:50:08  391   /15:16/15:11/14:45/15:14/15:15           
104 JENKINS        Liane        Vernon      NJ F3034   6  2:38:40  126 28:44  221 02:22  114 1:13:45  113 01:05  131  0:52:44  361   /14:25/14:26/14:40/14:56/15:18           
105 AYLING         Sam          New York    NY M3034   9  2:39:02  189 31:47  173 02:00  169 1:17:49  143 01:11   39  0:46:15  350   /15:13/15:18/15:20/15:58/16:00           
106 BUTT           Clement      Weston      CT M4044  11  2:39:13  123 28:33   36 01:06  135 1:15:09   95 01:00  137  0:53:25  471   /14:52/14:44/14:59/15:13/15:21           
107 WHITE          Michael      New York    NY M3034  10  2:39:21  145 29:41  198 02:14  149 1:16:38  147 01:12   88  0:49:36  360   /15:20/15:34/15:17/15:15/15:12           
108 WESTMAN        Alan         Jamaica PlaiMA M3034  11  2:39:35  138 29:30  169 01:58   98 1:12:20  237 01:40  144  0:54:07  368   /14:31/14:12/13:59/14:49/14:49           
109 FITZSIMONS     John         Manhasset   NY M4549  13  2:39:39  139 29:31  122 01:41   86 1:11:42  179 01:19  163  0:55:26  542   /14:26/14:02/14:09/14:24/14:41           
110 SCHOLE         jan          ridgefield  CT M3539  18  2:39:39  251 34:48   89 01:27  120 1:14:22   15 00:38   67  0:48:24  446   /15:01/14:46/14:34/14:49/15:12           
111 KUSNITZ        joseph       woodbridge  CT M3034  12  2:39:41  190 31:49  109 01:34  134 1:15:08  203 01:25   90  0:49:45  343   /14:55/14:53/14:49/15:14/15:17           
112 CONBOY         Jim          Westport    CT M4549  14  2:39:50   90 27:04   21 01:00   52 1:08:59  213 01:30  224  1:01:17  544   /14:00/13:28/13:21/14:01/14:09           
113 SMITH          Rachel       New York    NY F2529   5  2:39:51   50 25:23   64 01:21  131 1:15:03  136 01:10  179  0:56:54  317   /15:03/14:53/14:42/15:03/15:22           
114 MOSUNIC        Christopher  Easton      CT M3034  13  2:39:59  186 31:39 ---- 28:21    0          305 51:04   76  0:48:55  380   /////                                    
115 QUIGLEY        Richard      Old GreenwicCT M4044  12  2:40:13  224 33:24  273 03:00  103 1:12:54  249 01:44   79  0:49:11  498   /14:46/14:16/14:41/14:20/14:51           
116 BRADY          Joseph       New York    NY M3539  19  2:40:16  191 31:52  283 03:16  230 1:22:21  165 01:14   14  0:41:33  407   /16:22/16:13/16:47/16:24/16:35           
117 SHELTON        Brandon      Stamford    CT M3034  14  2:40:22  142 29:39   84 01:25  111 1:13:29   57 00:50  154  0:54:59  339   /14:40/14:37/14:28/14:50/14:54           
118 DAVISON        Kenneth      Cheshire    CT M4044  13  2:40:57   46 24:59   75 01:23   45 1:08:30   62 00:51  253  1:05:14  502   /13:47/13:27/13:32/13:46/13:58           
119 UPRICHARD      David        New York    NY M4044  14  2:41:03   16 22:29  112 01:36   99 1:12:25  204 01:26  242  1:03:07  461   /14:43/14:30/14:23/14:36/14:13           
120 SORENSEN       Amy          Middlefield CT F3034   7  2:41:06  227 33:31  101 01:31  143 1:16:02  193 01:22   71  0:48:40  379   /15:02/30:01/15:19/00:00/15:40           
121 FASULO         Jessica      Holbrook    NY F2529   6  2:41:07   51 25:25  115 01:38  212 1:20:37   69 00:53  129  0:52:34  295   /15:56/16:01/16:09/16:26/16:05           
122 RIVERA         Miguel       Carolina    PR M5559   3  2:41:18   96 27:24  153 01:51   97 1:12:15  214 01:30  195  0:58:18  581   /14:10/14:03/14:12/14:38/15:12           
123 CAPUA          Giulio       Mount Kisco NY M4044  15  2:42:04  110 27:49  145 01:48   95 1:12:01   94 01:00  208  0:59:26  487   /13:57/14:15/14:38/14:35/14:36           
124 BEVILACQUA     Raffaele     Staten IslanNY M4044  16  2:42:06  268 35:58   93 01:28   94 1:11:59  199 01:24  110  0:51:17  453   /14:16/14:05/14:28/14:26/14:44           
125 PITZER         michael      e. meadow   NY M5054   8  2:42:09  166 30:30  194 02:12  181 1:18:13   17 00:39   98  0:50:35  569   /15:33/15:41/15:44/15:41/15:34           
126 SMITH          Steve        New York    NY M2529  11  2:42:25  281 37:33   90 01:27  129 1:14:50   66 00:51   55  0:47:44  292   /14:57/15:20/15:03/14:34/14:56           
127 HARRISON       Sarah        Brooklyn    NY F2529   7  2:42:39   98 27:28   51 01:15  214 1:21:01  162 01:14  115  0:51:41  300   /17:28/16:19/15:40/15:42/15:52           
128 BAKER          Bill         New Milford CT M4044  17  2:42:43   89 27:00   68 01:22  154 1:16:44  128 01:08  169  0:56:29  482   /15:18/15:07/15:09/15:06/16:04           
129 OPDYKE         Eric         Norwalk     CT M3539  20  2:42:53  243 34:24  262 02:48   37 1:07:46  167 01:15  174  0:56:40  396   /13:35/13:18/13:41/13:24/13:48           
130 KOTTLER        Tom          Fairfield   CT M4044  18  2:43:03  104 27:45  229 02:27  113 1:13:35  191 01:21  190  0:57:55  500   /14:41/14:30/14:41/14:47/14:56           
131 MADEIROS       Ness         Northampton MA F2529   8  2:43:04   91 27:06   20 00:59  153 1:16:44  109 01:03  183  0:57:12  335   /15:18/14:55/14:53/15:35/16:03           
132 BARTKIEWICZ    Mitchell     Peabody     MA M2024  11  2:43:16    9 21:15  265 02:52  255 1:25:14   46 00:48  134  0:53:07  264   /17:30/17:08/16:40/16:22/17:34           
133 KURZATKOWSKI   Dan          Fairfield   CT M3539  21  2:43:20  229 33:32   12 00:52   80 1:11:05   44 00:48  180  0:57:03  410   /13:54/13:54/14:03/14:26/14:48           
134 KALLASSY       John         Darien      CT M4044  19  2:43:22  226 33:30  193 02:11  157 1:16:54   96 01:00   91  0:49:47  485   /15:58/15:18/15:13/15:07/15:18           
135 GLENNON        Chad         New RochelleNY M3539  22  2:43:25   30 23:53  195 02:13  218 1:21:16  146 01:12  152  0:54:51  395   /16:21/15:54/15:56/16:24/16:41           
136 STEINKRAUS     Rebecca      Sandy Hook  CT F4044   7  2:43:27  269 35:58  132 01:44  206 1:20:04  226 01:33   23  0:44:08  507   /16:01/15:30/15:45/16:23/16:25           
137 GOLD           Susan        Westport    CT F5054   1  2:43:59  253 34:54   96 01:29  184 1:18:30   59 00:50   64  0:48:16  239   /15:49/15:06/15:35/15:51/16:09           
138 CLARK          Kenneth      Prospect    CT M3034  15  2:44:08  134 29:11  245 02:38  150 1:16:39  239 01:41  142  0:53:59  372   /15:38/14:49/15:04/15:31/15:37           
139 SULLIVAN       John         Cortlandt MaNY M4044  20  2:44:20  181 31:16  233 02:32  166 1:17:35  224 01:32  112  0:51:25  489   /15:22/15:35/15:41/15:19/15:38           
140 BARBOSSA       Stacey       Rutherford  NJ F4044   8  2:44:24  283 37:57  188 02:09   72 1:10:35   78 00:56  132  0:52:47  454   /13:47/14:07/14:13/13:55/14:33           
141 MCCABE         Lyn          New Canaan  CT F2529   9  2:44:54   39 24:26  146 01:49  233 1:22:55  259 01:51  141  0:53:53  327   /16:45/16:25/16:32/16:24/16:49           
142 CORNISH        michael      ridgefield  CT M4549  15  2:45:17  204 32:24  253 02:42  144 1:16:15  185 01:19  130  0:52:37  520   /14:47/14:52/15:09/15:27/16:00           
143 KUSTAS         Pam          cambridge   MA F3539   6  2:45:36  234 33:42  135 01:45  197 1:19:45   89 00:58   84  0:49:26  420   /16:02/32:09/00:00/15:53/15:41           
144 MLYNARICK      Bill         Stamford    CT M3539  23  2:45:37  137 29:28  142 01:47  137 1:15:26  160 01:14  187  0:57:42  440   /14:46/14:40/15:07/15:18/15:35           
145 GREENBERG      steven       hewlett     NY M6064   2  2:45:42   87 26:51  152 01:50  152 1:16:43  208 01:27  201  0:58:51  586   /15:18/15:37/14:58/14:54/15:56           
146 VOGEL          Christoph    Rye Brook   NY M3539  24  2:45:51  245 34:35  205 02:16  158 1:16:58   52 00:49  109  0:51:13  435   /14:51/15:24/15:35/15:26/15:42           
147 STARR          Orlyna       Norwalk     CT F4044   9  2:45:59  193 31:58   60 01:18  128 1:14:50  116 01:05  175  0:56:48  501   /14:52/14:34/15:01/14:49/15:34           
148 BOWER          Jay          Weston      CT M3539  25  2:46:04  235 33:46  226 02:25  168 1:17:37  246 01:42   97  0:50:34  436   /15:23/15:14/15:41/15:28/15:51           
149 HABERLAND      Robert       Jamestown   RI M5559   4  2:46:09   74 26:27  143 01:47  208 1:20:12  119 01:06  173  0:56:37  582   /15:52/16:05/15:53/15:43/16:39           
150 HANCOCK        william      southington CT M3034  16  2:46:17  150 29:49  208 02:17  156 1:16:53  180 01:19  166  0:55:59  373   /15:01/15:07/15:29/15:40/15:36           
151 BAEHRING       Erikka       North Haven CT F3034   8  2:46:33  131 29:09   56 01:17  151 1:16:41  153 01:13  193  0:58:13  337   /15:18/15:06/15:26/15:39/15:12           
